Q. What is the points breakdown for all tournament categories?

A. The table below shows the breakdown.
| W | F | SF | QF | R16 | R32 | R64 | R128 | Q | |
| Grand Slams | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 |
| Barclays ATP World Tour Finals | *1500 | ||||||||
| ATP World Tour Masters 1000 | 1000 | 600 | 360 | 180 | 90 | 45 | 10(25) | (10) | (1)25 |
| ATP 500 | 500 | 300 | 180 | 90 | 45 | (20) | (2)20 | ||
| ATP 250 | 250 | 150 | 90 | 45 | 20 | (5) | (3)12 | ||
| Challenger 125,000 +H | 125 | 75 | 45 | 25 | 10 | 5 | |||
| Challenger 125,000 | 110 | 65 | 40 | 20 | 9 | 5 | |||
| Challenger 100,000 | 100 | 60 | 35 | 18 | 8 | 5 | |||
| Challenger 75,000 | 90 | 55 | 33 | 17 | 8 | 5 | |||
| Challenger 50,000 | 80 | 48 | 29 | 15 | 7 | 3 | |||
| Challenger 35,000 +H | 80 | 48 | 29 | 15 | 6 | 3 | |||
| Futures** 15,000 +H | 35 | 20 | 10 | 4 | 1 | ||||
| Futures** 15,000 | 27 | 15 | 8 | 3 | 1 | ||||
| Futures** 10,000 | 18 | 10 | 6 | 2 | 1 | ||||
| *Barclays ATP World Tour finals 1500 for undefeated Champion (200 for each round robin match win, plus 400 for a semi-final win, plus 500 for the final win). | |||||||||
| ** ATP Doubles Rankings points will be awarded in Futures tournaments beginning with the semi-final round. | |||||||||
| (1) 12 points only if the main draw is larger than 56 | |||||||||
| (2) 10 points only if the main draw is larger than 32 | |||||||||
| (3) 5 points only if the main draw is larger than 32 | |||||||||
| Power Horse World Team Cup Points Schedule | |||||||
| 1st | 2nd | 3rd | Total | ||||
| Singles | Round | Round | Round | Finals* | Points | Points | Points |
| Singles 1 | 35 | 35 | 35 | 95 | 200 | 50 | 250 |
| Singles 2 | 25 | 25 | 25 | 50 | 125 | 50 | 175 |
| Doubles | |||||||
| Deciding Match | 35 | 35 | 35 | 95 | 200 | 50 | 250 |
| Dead Rubber | 10 | 10 | 10 | 20 | 50 | 50 | |
| Bonus Points: | |||||||
| *Players who only play the finals will be awarded points from the previous round. | |||||||
| **Players must win all 4 matches and be part of the winning team in order to earn the Bonus Points. | |||||||
